Biographic Info
Drafted: 1985, Round 1 , Pick 7
College: St. John's (NY)
Height: 6-7
Weight: 215 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 538 Percentile 77
FGA/100 Rank 938 Percentile 63
FGX/100 Rank 1205 Percentile 51
2PM/100 Rank 799 Percentile 66
2PA/100 Rank 1149 Percentile 54
2PX/100 Rank 1055 Percentile 56
3PM/100 Rank 637 Percentile 42
3PA/100 Rank 820 Percentile 44
3PX/100 Rank 599 Percentile 58
FTM/100 Rank 776 Percentile 64
FTA/100 Rank 1085 Percentile 51
FTX/100 Rank 329 Percentile 79
All-Time Ranks Box Score
PTS/100 Rank 512 Percentile 79
OREB/100 Rank 1500 Percentile 19
DREB/100 Rank 1381 Percentile 32
REB/100 Rank 1872 Percentile 24
AST/100 Rank 1092 Percentile 50
TOV/100 Rank 1220 Percentile 31
STL/100 Rank 608 Percentile 62
BLK/100 Rank 610 Percentile 59
PF/100 Rank 277 Percentile 87
Career Ratio Stats
USG% Value21.3% Rank709 Percentile 72
PTS% Value21.6% Rank449 Percentile 82
OREB% Value2.6% Rank1566 Percentile 18
DREB% Value10.8% Rank1493 Percentile 28
REB% Value6.8% Rank1810 Percentile 27
AST% Value12.0% Rank1005 Percentile 56
TOV% Value14.0% Rank1071 Percentile 41
STL% Value1.8% Rank625 Percentile 62
BLK% Value1.5% Rank692 Percentile 55
Search All Players
MVP
Finals MVP
DPOY
All-Defensive
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
1997-98 | IND | 1.8 | 0.6 | 2.7 | 3.1 | -1.5 | 0.2 | -3.9 |
1998-99 | IND | 0.1 | 0.2 | 1.5 | 2.9 | -2.0 | -0.2 | -5.0 |
1999-00 | IND | 2.2 | 0.1 | 2.0 | 2.6 | -1.8 | -0.5 | -5.7 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1998 | IND | -0.47 | -0.42 | -0.89 | 139 | 137 | 156 | 28.1 | 29.2 | 19.3 |
1999 | 1999 | IND | 1.01 | 1.14 | 2.14 | 25 | 25 | 10 | 87.4 | 87.4 | 95.3 |
2000 | 2000 | IND | -0.36 | 0.99 | 0.63 | 122 | 23 | 50 | 33.9 | 88.0 | 73.2 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1998 | IND | -0.11 | 0.09 | -0.02 | 157 | 111 | 131 | 43.3 | 60.0 | 52.7 |
1997 | 1999 | IND | 0.07 | 0.84 | 0.92 | 156 | 62 | 74 | 53.9 | 81.8 | 78.3 |
1998 | 2000 | IND | -0.32 | 1.38 | 1.05 | 225 | 32 | 56 | 32.9 | 90.7 | 83.5 |
1999 | 2001 | 0.12 | 1.12 | 1.24 | 108 | 18 | 23 | 65.6 | 94.5 | 92.9 | |
2000 | 2002 | -0.12 | 0.48 | 0.36 | 191 | 54 | 74 | 40.1 | 83.3 | 77.0 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 1998 | IND | -0.11 | 0.09 | -0.02 | 157 | 111 | 131 | 43.3 | 60.0 | 52.7 |
1995 | 1999 | IND | 0.07 | 0.84 | 0.92 | 156 | 62 | 74 | 53.9 | 81.8 | 78.3 |
1996 | 2000 | IND | -0.31 | 1.50 | 1.19 | 258 | 27 | 55 | 32.0 | 93.1 | 85.7 |
1997 | 2001 | -0.31 | 1.42 | 1.11 | 288 | 23 | 56 | 30.7 | 94.7 | 86.7 | |
1998 | 2002 | 0.06 | 0.56 | 0.62 | 156 | 31 | 42 | 64.0 | 93.0 | 90.5 | |
1999 | 2003 | 0.09 | 0.69 | 0.78 | 124 | 30 | 32 | 70.0 | 92.9 | 92.4 | |
2000 | 2004 | -0.06 | 0.27 | 0.21 | 231 | 82 | 102 | 44.7 | 80.5 | 75.7 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
1998 | -0.89 | -0.02 | -0.02 | 156 | 131 | 131.0 | 19.3 | 52.7 | 52.7 |
1999 | 2.14 | 0.92 | 0.92 | 10 | 74 | 74.0 | 95.3 | 78.3 | 78.3 |
2000 | 0.63 | 1.05 | 1.19 | 50 | 56 | 55.0 | 73.2 | 83.5 | 85.7 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | GOS | 0.0 | 0.1 | 0.2 | 0.002 | 0.021 | 0.023 | 104.9 | 118.8 | 95 | 47.5 | 5224 | 48.0 | 30.7 | 31.3 |
1988-89 | GOS | 0.7 | 0.2 | 0.9 | 0.097 | 0.031 | 0.128 | 115.8 | 114.9 | 31 | 83.1 | 1732 | 82.8 | 72.9 | 73.2 |
1990-91 | GOS | 0.7 | 0.3 | 1.1 | 0.074 | 0.035 | 0.109 | 115.9 | 114.5 | 23 | 88.2 | 1475 | 85.3 | 67.2 | 65.5 |
1991-92 | GOS | -0.0 | 0.1 | 0.0 | -0.00 | 0.009 | 0.008 | 104.0 | 120.6 | 113 | 37.8 | 6595 | 34.3 | 28.3 | 26.7 |
1993-94 | GOS | 0.5 | -0.3 | 0.2 | 0.174 | -0.090 | 0.080 | 130.8 | 131.1 | 83 | 54.7 | 4610 | 54.1 | 53.0 | 53.2 |
1997-98 | IND | 0.3 | 0.6 | 1.0 | 0.026 | 0.052 | 0.078 | 101.3 | 104.2 | 30 | 84.0 | 1657 | 83.5 | 52.5 | 51.9 |
1998-99 | IND | 0.3 | 0.2 | 0.5 | 0.050 | 0.028 | 0.078 | 100.0 | 103.5 | 47 | 75.1 | 2846 | 71.7 | 49.2 | 51.9 |
1999-00 | IND | 0.2 | 0.1 | 0.3 | 0.089 | 0.056 | 0.145 | 114.5 | 102.2 | 86 | 52.0 | 4199 | 58.2 | 79.7 | 79.0 |
0.0 | 0.0 | 2.7 | 1.3 | 4.2 | 0.063 | 0.030 | 0.098 | 109.7 | 113.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1986-87 | GOS | 0.0 | 0.002 | 104.9 | 129.8 | 62.8 | 123.7 | 45.4 | 50.8 |
1988-89 | GOS | 0.7 | 0.097 | 115.8 | 220.6 | 106.4 | 190.5 | 44.6 | 55.9 |
1990-91 | GOS | 0.7 | 0.074 | 115.9 | 226.3 | 104.9 | 195.2 | 48.7 | 53.7 |
1991-92 | GOS | -0.0 | -0.00 | 104.0 | 114.5 | 52.3 | 110.1 | 49.0 | 47.5 |
1993-94 | GOS | 0.5 | 0.174 | 130.8 | 65.1 | 29.3 | 49.8 | 48.7 | 58.8 |
1997-98 | IND | 0.3 | 0.026 | 101.3 | 185.7 | 79.6 | 183.3 | 44.9 | 43.5 |
1998-99 | IND | 0.3 | 0.050 | 100.0 | 120.4 | 48.6 | 120.5 | 42.8 | 40.4 |
1999-00 | IND | 0.2 | 0.089 | 114.5 | 29.5 | 13.6 | 25.7 | 44.5 | 52.7 |
0.0 | 0.0 | 2.7 | 0.063 | 109.7 | 1091.9 | 497.5 | 998.8 | 45.9 | 49.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1986-87 | GOS | 0.1 | 0.021 | 118.8 | 47.4 | 36.3 | 113.8 |
1988-89 | GOS | 0.2 | 0.031 | 114.9 | 64.0 | 43.9 | 113.5 |
1990-91 | GOS | 0.3 | 0.035 | 114.5 | 92.8 | 47.9 | 114.5 |
1991-92 | GOS | 0.1 | 0.009 | 120.6 | 40.8 | 33.9 | 117.0 |
1993-94 | GOS | -0.3 | -0.090 | 131.1 | 16.0 | 29.1 | 125.4 |
1997-98 | IND | 0.6 | 0.052 | 104.2 | 106.8 | 51.3 | 105.0 |
1998-99 | IND | 0.2 | 0.028 | 103.5 | 56.2 | 47.5 | 102.6 |
1999-00 | IND | 0.1 | 0.056 | 102.2 | 20.2 | 59.9 | 107.2 |
0.0 | 0.0 | 1.3 | 0.030 | 113.0 | 444.2 | 44.3 | 111.6 |